Home

solo Nationell fängelse cd31 marker for tjänare vattnig Modernisera

CD31 + F4/80 + cells have a mature macrophage phenotype and express a... |  Download Scientific Diagram
CD31 + F4/80 + cells have a mature macrophage phenotype and express a... | Download Scientific Diagram

CD31 as a Therapeutic Target in Atherosclerosis | Circulation Research
CD31 as a Therapeutic Target in Atherosclerosis | Circulation Research

The expression of the angiogenic marker molecule CD31 in monolayer,... |  Download Scientific Diagram
The expression of the angiogenic marker molecule CD31 in monolayer,... | Download Scientific Diagram

A comparison of CD105 and CD31 expression in tumor vessels of  hepatocellular carcinoma by tissue microarray and flow cytometry
A comparison of CD105 and CD31 expression in tumor vessels of hepatocellular carcinoma by tissue microarray and flow cytometry

CD31 signals confer immune privilege to the vascular endothelium | PNAS
CD31 signals confer immune privilege to the vascular endothelium | PNAS

CD31- A Complex Function Molecule-CUSABIO
CD31- A Complex Function Molecule-CUSABIO

Heterogenous expression of CD31 in human samples in situ and... | Download  Scientific Diagram
Heterogenous expression of CD31 in human samples in situ and... | Download Scientific Diagram

Synthesis of endothelial progenitor cell markers CD31 (green),... |  Download Scientific Diagram
Synthesis of endothelial progenitor cell markers CD31 (green),... | Download Scientific Diagram

CD31 as a probable responding and gate-keeping protein of the blood-brain  barrier and the risk of Alzheimer's disease - Zhengrong Zhang, Qini Gan,  Jingyan Han, Qiushan Tao, Wei Qiao Qiu, Joseph A
CD31 as a probable responding and gate-keeping protein of the blood-brain barrier and the risk of Alzheimer's disease - Zhengrong Zhang, Qini Gan, Jingyan Han, Qiushan Tao, Wei Qiao Qiu, Joseph A

CD31 - an overview | ScienceDirect Topics
CD31 - an overview | ScienceDirect Topics

Visualization of endothelial cells with the marker CD31 in whole mount... |  Download Scientific Diagram
Visualization of endothelial cells with the marker CD31 in whole mount... | Download Scientific Diagram

CD31 / PECAM-1 (Endothelial Cell Marker); Clone C31.3 (Concentrate), 0.1mL
CD31 / PECAM-1 (Endothelial Cell Marker); Clone C31.3 (Concentrate), 0.1mL

CD31 Antibody (1A10) - Bio SB
CD31 Antibody (1A10) - Bio SB

The immunolocalization of cluster of differentiation 31, phalloidin and  alpha smooth muscle actin on vascular network of normal and ischemic rat  brain | Scientific Reports
The immunolocalization of cluster of differentiation 31, phalloidin and alpha smooth muscle actin on vascular network of normal and ischemic rat brain | Scientific Reports

Immunoexpression of the endothelial marker CD31, vascular endothelial... |  Download Scientific Diagram
Immunoexpression of the endothelial marker CD31, vascular endothelial... | Download Scientific Diagram

CD31+ Cells Represent Highly Angiogenic and Vasculogenic Cells in Bone  Marrow | Circulation Research
CD31+ Cells Represent Highly Angiogenic and Vasculogenic Cells in Bone Marrow | Circulation Research

Putative functions of CD31 in the regulation of the immune system. (1)... |  Download Scientific Diagram
Putative functions of CD31 in the regulation of the immune system. (1)... | Download Scientific Diagram

Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect  Topics
Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect Topics

Toxins | Free Full-Text | Platelet Endothelial Cell Adhesion Molecule 1 ( CD31) Is Essential for Clostridium perfringens Beta-Toxin Mediated  Cytotoxicity in Human Endothelial and Monocytic Cells
Toxins | Free Full-Text | Platelet Endothelial Cell Adhesion Molecule 1 ( CD31) Is Essential for Clostridium perfringens Beta-Toxin Mediated Cytotoxicity in Human Endothelial and Monocytic Cells

Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo  Biolaboratories
Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo Biolaboratories

Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo  Biolaboratories
Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo Biolaboratories

CD31 antibody (FITC-65058) | Proteintech
CD31 antibody (FITC-65058) | Proteintech

Fluorescence-based immunodetection of CD31 (a vascular endothelial cell...  | Download Scientific Diagram
Fluorescence-based immunodetection of CD31 (a vascular endothelial cell... | Download Scientific Diagram

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020)
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020)